Number of Requests | Price per Request |
---|---|
≥ 1,000,000 | $0.0007 |
≥ 500,000 | $0.0008 |
≥ 400,000 | $0.0009 |
≥ 300,000 | $0.0010 |
≥ 200,000 | $0.0011 |
≥ 100,000 | $0.0012 |
≥ 50,000 | $0.0013 |
≥ 30,000 | $0.0014 |
≥ 15,000 | $0.0015 |
≥ 5,000 | $0.0016 |
< 5,000 | $8 flat fee |
When you register an account you will get 200 free trial requests.
All prices are without VAT. Customers from European Union that are NOT registered for VAT are subject to the standard rate VAT in their country. Customers from European Union that are registered for VAT follow the reverse charge procedure with VAT 0 % from our side, except for Czech Republic customers, who are subject to VAT 21 %. All other customers are subject to VAT 0 %.